Polamco Part Numbering System
| TYPICAL PART NUMBER: 91D1-10-05-1-ZB-HE100 | |
| 91= | SERIES |
| D = | INTERFACE (See Connector Search) |
| 1 = | ANGLE
|
| 10 = | SHELL SIZE (03 - 61) |
| 05 = | ENTRY SIZE (03 - 24 cable entry size in 16ths / inch) |
| 1 = | MATERIAL - see below |
| ZB = | FINISH - see below |
| HE100 = | SPRING |
| FINISH Description | |
| A | Cadmium plate, olive drab QQ-P-416, Type II, Class 3 |
| B | Cadmium, olive drab (5-10 microns) QQ-P-416, Type II, Class 3 over electroless nickel (2.5 - 7.5 microns) (500 hour salt spray finish) |
| C | Electroless nickel, AMS-C-26074, Class 4, Grade B |
| CHP | Electroless nickel, High Phosphor (9% - 14%), 22 microns minimum, BSEN ISO 4527:2003 |
| D | Black anodise hard per MIL-A-8625, Type III, Class 2 |
| F | 30-50 microns bright electroless nickel to MIL-C-26074D, Class 4, Grade C (500 hour salt spray finish) |
| G | Black anodise, sulphuric, per MIL-A-8625, Type II, Class 2 |
| H | Cadmium gold, per QQ-P-416, Type II, Class 3 |
| HA | Hard anodise, grey, 30-50 microns |
| J | Passivate, per QQ-P-35 or MI-S-5002 |
| K | Chromic anodising, DEF 151, Type II |
| L | Alocrom 1200 |
| M | Bright cadmium over nickel QQ-P-416, Type II, Class 3 |
| R | Cadmium, olive drab (5-10 microns) QQ-P-416, Type II, Class 3 over electroless nickel (2.5 - 7.5 microns) (500 hour salt spray finish) rear of backshell to have selective electroless plating C-plate |
| T | Tin plate (copper) to DEF 03-8 |
| U | Unplated clean finish not shot blasted |
| Z | Shot blast for non-reflective finish |
| ZB | Zinc cobalt, olive drab (5-10 microns) over electroless nickel (2.5 - 7.5 microns) |
| ZBC | ZB-Nut (Zinc cobalt olive drab over electroless nickel) C-Follower (Electroless nickel) - 91 series only |
| ZBBC | ZB-Nut (Zinc cobalt olive drab over electroless nickel) ZB-Follower (Zinc cobal olive drab over electroless nickel) With C Masked area (electroless nickel - see above) - 91 series only |
| LV | 5 microns silver and blacken to DEF 03-9 |
| AB | Anodise blue to DEF 03-25 |
| AR | Anodise red to DEF 03-25 |
| V | Silver plate 5 microns to DEF 03-9 |
| ZJ | Zinc plate and colour passivate to DEF 03-20 |
| ZK | Zinc cobalt black passivate (5 - 10 microns) over electroless nickel (2.5 - 7.5 microns) |
| P | Heavy nickel to Plating Specification CP07 (500 hour salt spray finish) |
| Y | Yellow chromate over cadmium QQ-P-416, Type II, Class 2 |
| ZY | Zinc cobalt yellow chromate (7.5 - 12.5 microns) over electroless nickel (2.5 - 7.5 microns) |
| MATERIAL Description | |
| 1 | Aluminium alloy 6262 / 6082 |
| 2 | Nickel aluminium bronze DGS 1043/NES 833 |
| 3 | Brass CZ 121 |
| 4 | Stainless steel 303 S31 / 304 / 316 |
| 5 | H.D.H.C copper CA 104 |
| 6 | Stainless steel nut / Aluminium body |
| Note: Please contact sales office for materials not listed above | |